New Zealand National League (New Zealand)
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 1 | 1 | 0 | 0 | 4 | 3 |
| 2 | Wellington Olympic | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Auckland United FC | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Miramar Rangers | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | Napier City Rovers | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | Wellington Phoenix Reserve | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 | Eastern Suburbs | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | Ferrymead Bays FC | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Auckland FC Reserves | 1 | 0 | 0 | 1 | -1 | 0 |
| 11 | Birkenhead United | 1 | 0 | 0 | 1 | -4 | 0 |
New Zealand National League (New Zealand)
API · Sportsrc
Sun, 02:00
BIR
vs
CAS
New Zealand National League (New Zealand)
API · Sportsrc
Sun, 01:00
AUC
vs
WEL
New Zealand National League (New Zealand)
API · Sportsrc
LIVE
NAP
1 - 1
MIR
New Zealand National League (New Zealand)
API · Sportsrc
Sat, 03:30
FER
vs
EAS
New Zealand National League (New Zealand)
API · Sportsrc
Sat, 02:30
WEP
vs
AUF