Head to head
5
Auckland City wins
3
Draws
2
Wellington Olympic wins
Based on 10 previous meeting(s).
National League - National (New-Zealand) standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Miramar | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Cashmere Technical | 3 | 2 | 0 | 1 | 13 | 6 |
| 3 | Auckland United | 3 | 1 | 2 | 0 | 6 | 5 |
| 4 | Auckland City | 2 | 1 | 1 | 0 | 2 | 4 |
| 5 | Wellington Olympic | 3 | 1 | 1 | 1 | 0 | 4 |
| 6 | Ferrymead Bays | 3 | 1 | 1 | 1 | -2 | 4 |
| 7 | Napier City Rovers | 3 | 1 | 1 | 1 | -5 | 4 |
| 8 | Birkenhead United | 2 | 1 | 0 | 1 | -3 | 3 |
| 10 | Eastern Suburbs | 2 | 0 | 1 | 1 | -2 | 1 |
No prediction has been published for this match yet.