Sunday, 11 Oct 2026 - 20:30 API · Sportsrc
Head to head
4
Sport Boys wins
1
Draws
5
Alianza Atletico wins
Based on 10 previous meeting(s).
Primera División (Peru) standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 27 | 16 | 8 | 3 | 26 | 56 |
| 2 | Universitario | 28 | 14 | 8 | 6 | 12 | 50 |
| 3 | Deportivo Garcilaso | 28 | 14 | 6 | 8 | 14 | 48 |
| 4 | FBC Melgar | 28 | 13 | 8 | 7 | 16 | 47 |
| 5 | Cusco | 27 | 14 | 3 | 10 | 2 | 45 |
| 6 | Cienciano | 28 | 13 | 5 | 10 | 8 | 44 |
| 7 | Club Deportivo Los Chankas | 28 | 12 | 7 | 9 | -9 | 43 |
| 8 | Alianza Atletico | 27 | 11 | 7 | 9 | 5 | 40 |
| 9 | Sporting Cristal | 27 | 11 | 5 | 11 | 8 | 38 |
| 10 | Sport Boys | 27 | 10 | 8 | 9 | 3 | 38 |
| 11 | Sport Huancayo | 28 | 11 | 5 | 12 | -6 | 38 |
| 12 | Juan Pablo II College | 28 | 9 | 8 | 11 | -10 | 35 |
| 13 | Atletico Grau | 28 | 9 | 6 | 13 | -5 | 33 |
| 14 | Comerciantes Unidos | 28 | 7 | 10 | 11 | -3 | 31 |
| 15 | FC Cajamarca | 28 | 7 | 7 | 14 | -11 | 28 |
| 16 | ADT | 28 | 6 | 8 | 14 | -13 | 26 |
| 17 | UCV Moquegua | 28 | 6 | 7 | 15 | -19 | 25 |
| 18 | UTC Cajamarca | 27 | 4 | 8 | 15 | -18 | 15 |
No prediction has been published for this match yet.