Sunday, 11 Oct 2026 - 11:30 API · Sportsrc

Head to head

3

VfL Bochum wins

2

Draws

5

Arminia Bielefeld wins

Based on 10 previous meeting(s).

2. Bundesliga (Germany) standings

# Team P W D L GD Pts
1 Hertha BSC 6 6 0 0 10 18
2 1. FC Nürnberg 7 5 2 0 10 17
3 1. FC Heidenheim 7 4 2 1 2 14
4 1. FC Magdeburg 7 4 1 2 5 13
5 VfL Wolfsburg 7 3 3 1 7 12
6 1. FC Kaiserslautern 7 3 3 1 2 12
7 Energie Cottbus 7 2 2 3 -1 8
8 VfL Osnabrück 7 2 2 3 -3 8
9 Eintracht Braunschweig 7 2 1 4 0 7
9 VfL Bochum 1848 6 2 1 3 -1 7
10 FC St. Pauli 6 1 4 1 0 7
11 VfL Bochum 6 2 1 3 -1 7
12 Hannover 96 7 2 1 4 -5 7
13 SV Darmstadt 98 7 2 1 4 -6 7
14 SpVgg Greuther Fürth 6 1 3 2 -2 6
15 Arminia Bielefeld 6 1 2 3 -2 5
16 Dynamo Dresden 7 1 2 4 -6 5
17 Karlsruher SC 6 1 2 3 -6 5
17 SG Dynamo Dresden 6 1 1 4 -6 4
18 Holstein Kiel 7 0 4 3 -4 4
18 Darmstadt 98 6 1 1 4 -8 4
No prediction has been published for this match yet.
18+