Head to head
1
Carlisle United wins
0
Draws
1
Woking wins
Based on 2 previous meeting(s).
Starting lineups
Carlisle United
A. Desbois
L. Duru
M. Feeney
B. Nicholson
R. Galvin
H. Bunker
M. Azeez
D. Ajiboye
S. Wearne
T. Jenks
G. Kelly
Woking
W. Jääskeläinen
J. Putman
C. Okoli
T. Odusina
S. Ogie
R. Syla
A. O'Brien
T. Akinola
M. Ward
L. Dulson
J. Marquis
National League (England) standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | 21 | 35 |
| 2 | Southend United | 10 | 6 | 2 | 2 | 9 | 20 |
| 2 | Harrogate Town | 13 | 9 | 1 | 3 | 12 | 28 |
| 3 | Southend | 13 | 8 | 3 | 2 | 12 | 27 |
| 4 | Yeovil Town | 13 | 7 | 4 | 2 | 17 | 25 |
| 5 | Worthing | 13 | 7 | 3 | 3 | 9 | 24 |
| 6 | Altrincham | 13 | 8 | 0 | 5 | 1 | 24 |
| 7 | AFC Fylde | 13 | 7 | 2 | 4 | 6 | 23 |
| 8 | Altrincham FC | 10 | 6 | 0 | 4 | 0 | 18 |
| 8 | Barrow | 13 | 6 | 3 | 4 | 6 | 21 |
| 9 | Worthing FC | 10 | 5 | 2 | 3 | 3 | 17 |
| 9 | AFC Hornchurch | 13 | 7 | 0 | 6 | -4 | 21 |
| 10 | Sutton United | 10 | 5 | 2 | 3 | 0 | 17 |
| 10 | FC Halifax Town | 13 | 6 | 2 | 5 | 7 | 20 |
| 11 | Kidderminster Harriers | 13 | 5 | 5 | 3 | 3 | 20 |
| 11 | Hornchurch | 10 | 5 | 0 | 5 | -4 | 15 |
| 12 | Aldershot Town | 13 | 5 | 3 | 5 | 2 | 18 |
| 12 | Forest Green Rovers | 10 | 4 | 2 | 4 | -1 | 14 |
| 13 | Sutton Utd | 13 | 5 | 3 | 5 | -4 | 18 |
| 14 | Carlisle | 13 | 4 | 5 | 4 | 3 | 17 |
| 15 | Barrow AFC | 10 | 3 | 3 | 4 | 1 | 12 |
| 15 | Woking | 13 | 4 | 3 | 6 | 0 | 15 |
| 16 | Forest Green | 12 | 4 | 3 | 5 | -3 | 15 |
| 17 | Eastleigh | 13 | 4 | 3 | 6 | -6 | 15 |
| 18 | Tamworth | 13 | 4 | 2 | 7 | -9 | 14 |
| 19 | Wealdstone | 13 | 3 | 3 | 7 | -7 | 12 |
| 19 | Carlisle United | 10 | 2 | 4 | 4 | -1 | 10 |
| 20 | Scunthorpe United | 10 | 3 | 1 | 6 | -1 | 10 |
| 20 | Hartlepool | 13 | 4 | 0 | 9 | -7 | 12 |
| 21 | Boston United | 13 | 3 | 3 | 7 | -8 | 12 |
| 21 | Hartlepool United | 10 | 3 | 0 | 7 | -7 | 9 |
| 22 | Scunthorpe | 12 | 3 | 1 | 8 | -6 | 10 |
| 23 | Solihull Moors | 13 | 2 | 1 | 10 | -22 | 7 |
| 24 | Gateshead | 13 | 1 | 1 | 11 | -23 | 4 |
No prediction has been published for this match yet.
Odds
1X2
1: 1.60
X: 4.00
2: 4.50
Double Chance
1X: 1.17
X2: 2.20
12: 1.20
Over 0.5
Over: 1.02
Under: 17.00
Over 1.5
Over: 1.17
Under: 5.00
Over 2.5
Over: 1.57
Under: 2.35
Over 3.5
Over: 2.38
Under: 1.53
BTTS
Yes: 1.62
No: 2.20
Draw No Bet
1: 1.29
2: 3.50
Asian Handicap
(-0.75) Carlisle United: 1.78
(0.75) Woking: 2.03
Corners
Over: 1.83
Under: 1.83
Odds are for information only. Field Forecast does not accept wagers.