Sunday, 04 Oct 2026 - 16:30 API · Sportsrc

Head to head

1

Castellón wins

3

Draws

0

AD Ceuta FC wins

Based on 4 previous meeting(s).

Starting lineups

Castellón

R. Matthys

F. Ceccherini

Alberto Jiménez

A. Sienra

Pablo Santiago

Barri

Álvaro Martín

Iñigo Córdoba

Israel Suero

A. Jakobsen

Varo García

AD Ceuta FC

Guille Vallejo

Albert Caparrós

Carlos Hernández

D. Mas

Alejandro Camacho Ramírez

Joaquín

Chidiebere Gabriel Okoro

José Matos

Kuki

K. Koné

Jordi Escobar

Segunda División (Spain) standings

# Team P W D L GD Pts
1 Eibar 8 7 0 1 11 21
2 Castellón 8 6 2 0 12 20
3 Almería 8 6 0 2 8 18
4 Sabadell 9 4 4 1 3 16
5 Girona 8 4 2 2 6 14
6 Mallorca 8 4 2 2 5 14
7 Burgos 8 4 2 2 3 14
8 Sporting Gijón 8 4 1 3 0 13
9 Granada CF 8 3 2 3 0 11
10 Oviedo 8 3 2 3 0 11
11 Celta de Vigo II 9 3 2 4 -1 11
12 Las Palmas 8 3 2 3 -1 11
13 Eldense 9 3 2 4 -1 11
14 Tenerife 8 3 2 3 -2 11
15 Leganés 8 3 2 3 -5 11
16 Valladolid 8 2 3 3 -3 9
17 Córdoba 9 3 0 6 -6 9
18 Real Sociedad II 9 2 2 5 -5 8
19 Cádiz 8 1 4 3 1 7
20 FC Andorra 8 2 1 5 -3 7
21 AD Ceuta FC 9 1 2 6 -12 5
22 Albacete 8 0 1 7 -10 1
No prediction has been published for this match yet.
18+